2021 Yamaha WaveRunner® EX
Your shopping cart is empty!
Product Description
Engine: | |
---|---|
Engine Brand Name | TR-1 |
Engine Type | Longitudinal In-Line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Cooling | Water (Open Loop) |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 66.2 / 2.61 |
Displacement (cc/ci) | 1049 / 64 |
Compression Ratio | 11.0:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | No |
Throttle Type | Finger |
Steering: | |
Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.27 |
Width (in/mm) | 44.5 / 1130.3 |
Height (in/mm) | 45.3 / 1150.6 |
Length (ft/ft) | 10 |
Length (ft/in) | 3.2 |
Dry Weight (lbs/kg) | 578 / 262.2 |
Fuel Capacity (gal/l) | 13.2 / 50 |
Storage Capacity (cuft/gal/l) | 1.2 / 7.7 / 33.9 |
Engine Displacement to Weight (cc) | 1.8 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Seat Shock | No |
Number Of Seats | 3 |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | Sheet Molded Compound (SMC) |
Hull Material | Sheet Molded Compound (SMC) |
Hull Type | Progressive Stepped V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Adjustable | No |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Japan |
Introduction Year | 2017 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WaveRunner® EX |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Diameter (in/mm) | 5.7 / 144 |
Impeller Material | Stainless Steel |
Number Of Blades | 3 |
Pitch (degrees) | 21.2 |
Convenience: | |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Number Of Cupholders | 0 |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Paint & Finish: | |
Paint | Standard |
Decal Kit | Standard |
When you order from jacks-marine.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!